
Budget-Friendly Equipment Rentals
Competitive and Clear Rates for HVAC Rentals
Transparent Rental Pricing
Clear pricing for all your rental needs. No hidden fees, just straightforward rates for events, businesses, and construction sites.
EQUIPMENT | DAILY | WEEKLY | MONTHLY |
---|---|---|---|
1.2 Ton Heat Pump | $215.00 | $325.00 | $700.00 |
3.0 Ton AC/Dehum | $325.00 | $500.00 | $1,075.00 |
5.0 Ton AC/Dehum | $600.00 | $915.00 | $1,965.00 |
ACCESSORIES | DAILY | WEEKLY | MONTHLY |
1.2 TON 12X12 CEILING KIT | $10.00 | $15.00 | $25.00 |
3 TON 16″ CEILING KIT | $14.00 | $21.00 | $35.00 |
3 TON 25′ FLEX DUCT | $15.00 | $25.00 | $38.00 |
1.2 TON CONDENSATE PUMP | $10.00 | $15.00 | $25.00 |
3 TON HEPA FILTER | $25.00 | $40.00 | $65.00 |
FEES | SINGLE UNIT | UP TO 5 UNITS | 6-10 UNITS |
DELIVERY/PICKUP* (Each Way) | $50.00 | $100.00 | $250.00 |
ENVIRONMENTAL** | 1.95% | 1.50% | 1.25% |
CLEANING*** | TBD | TBD | TBD |
*Delivery/Pickup fees are based on 30 mi radius from 08096. Outside of that delivery radius will be separately quoted. Rate will be applied for each direction.
**Environmental Fees are added to any equipment deemed to have an environmental impact.
***Cleaning requirements on returned equipment deemed excessive will be billed additionally.
Reach Out Today
Premier HVAC rental specialists for your events, businesses, and sites.